"High_School"	"Associate.s"	"Bachelor.s"	"Master.s"	"PhD"
31.5	30.1	29.8	21.1	22.7
21.5	28	26.8	20.7	18.8
27.1	24.8	22.3	23	26.1
24.9	27.7	26.6	19.7	22.3
21.5	23.1	23.1	19.4	12.3
22.7	22.6	19.4	17.4	19.4
28.4	18.3	29.2	18	22.7
21.7	34	20.7	12.6	20
27.9	25.4	27	19.9	17.3
23.8	23.6	30.4	22.7	23.4
28.8	26.1	27.4	20.4	19.9
21.2	24	32.7	14.6	19.4
24.7	22.2	27	18.1	20.1
23.6	26	24.6	25	16.7
27.2	31	26.3	16.8	19.5
34.1	26.8	23.2	20.6	21.2
29.2	27.6	23.8	19.8	16.6
29.5	30.3	27.4	19	25.9
17.3	22.3	29.7	19	20.6
20.9	25.7	29.7	27.8	15.4
19.1	30.2	NA	NA	NA
24.8	23.9	NA	NA	NA
